Property Attributes
- MLS#CV26160865
- TypeSingle Family
- Listing Status Pending
- CountyLos Angeles
- CityLakewood
- Area Crest Gardens, Mayfair, Signature
- NeighborhoodMayfair (MAYF)
- Zip90713
- Style
- Year Built1951
- Price$ 919,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1098
- Lot Size0.1491 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this charming Lakewood home, ideally situated on a quiet residential street. Featuring a bright and functional floor plan, comfortable living spaces, and a private backyard perfect for relaxing or entertaining. Conveniently located near parks, shopping, dining, schools, and major freeways, this home offers the ideal combination of comfort, convenience, and everyday living. Don't miss this wonderful opportunity to own in a desirable Lakewood neighborhood!
| Price History | |
|---|---|
| 7/24/2026 | Listed $939,000 |
| 8/11/2026 | 2$919,000 |
General Features
| Living Area | 1098 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1951 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Gutter(s),Preserve/Public Land,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Mayfair (MAYF) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | South of South St, east of Bellflower Blvd. |
| City | Lakewood |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Bellflower Unified |
| Number Of Units Total | 1 |
| MLS Area | 21 - Crest Gardens, Mayfair, Signature |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6493 |
| Listing Terms | Cash,Conventional,FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 26 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-23 |
| PostalCity | LAKEWOOD |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard,Front Yard,Lawn,Landscaped,Level |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6493 |
| Lot Size Acres | 0.1491 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 2:23 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.