Property Attributes
- MLS#OC26189053
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area Downtown Area, Alamitos Beach
- NeighborhoodAlamitos Beach (AB)
- Zip90813
- Style
- Year Built1923
- Price$ 499,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage744
- Lot Size0.0358 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 1174 E 9th Street, a charming Long Beach home offering character, comfortable living spaces, and an exciting opportunity to make it your own. From the moment you arrive, the home offers a welcoming atmosphere and a versatile layout with plenty of potential for today’s lifestyle. Inside, natural light fills the inviting living spaces, creating a comfortable flow from room to room. The living and dining areas provide flexibility for everyday living and entertaining, while the bedrooms offer private spaces to unwind. Whether enjoyed as-is or thoughtfully updated over time, the home presents an excellent opportunity to personalize the space and bring your own vision to life. The outdoor space adds even more possibility, with room to relax, entertain, garden, or create a private retreat. The property also features a garage with a driveway in front, providing additional off-street parking—a valuable convenience in Long Beach. Located within walking distance of Craftsman Village Park and with convenient access to Downtown Long Beach, the waterfront, shopping, dining, and major commuter routes, 1174 E 9th Street offers a great combination of character, convenience, and potential. A wonderful opportunity to own a Long Beach home with room to add your personal touch.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Franklin Middle School | Polytechnic High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $499,000 |
General Features
| Living Area | 744 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Appliances | Gas Oven,Gas Range,Refrigerator,Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Concrete |
| Pool Features | None |
| Security Features | Security System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1923 |
| Electric | Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Dog Park,Gutter(s),Park,Storm Drain(s),Street Lights,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Alamitos Beach (AB) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard,Trust |
| Status | Active |
| Directions | heading west on 10th make a left on Orange and right on 9th |
| High School | Polytechnic |
| City | Long Beach |
| Entry Location | main level |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 4 - Downtown Area, Alamitos Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1559 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Freddie Mac,VA Loan |
| Spa Features | None |
| Elementary School | Lincoln |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Middle/Junior High School | Franklin |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 94 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Eat-in Kitchen,Laminate Counters,Open Floorplan,Unfurnished,All Bedrooms Down,Bedroom on Main Level |
|---|---|
| Flooring | Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1559 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.0358 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Estimated |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 8:03 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.