Property Attributes
- MLS#PI26138417
- TypeSingle Family
- Listing Status Pending
- CountySanta Barbara
- CitySanta Maria
- Area SM Southeast
- NeighborhoodSM Southeast(930)
- Zip93454
- Style
- Year Built1981
- Price$ 829,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.2 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Move in ready. Priced to sell. The home is 3-bedroom, 2.5-bathroom home which is 2400 sq. ft. The home has a large private gated courtyard which is great for entertaining. The home has a step-down formal living room as well as a family room with fireplace along with a sliding glass door to a large, enclosed patio room. There is a separate formal dining room as well as a separate kitchen nook. Off the kitchen nook is another sliding glass door that goes to the enclosed sunroom. The kitchen is large with a 5-burner gas stove and oven. The kitchen has ample recessed lighting. Nearby are a separate half bath and a good-sized laundry room with gas and electric hookups. There are 2 additional full-sized bathrooms. The master suite has a tub, separate shower, 2 sinks, a dressing area and a walk-in closet. Outside there are 2 good sized sheds and a low maintenance back yard with native plants. The cement shake roof is approximately 4 years old. The garage has a new garage door- just installed. The garage has a designated level 2 BMW EV charger- (220 volts, 50 amps) which may work on different vehicles. There is ample parking for four vehicles in the wide driveway. The home is located in the Hancock Park neighborhood. The community has an approximate 2.5-acre park nearby. The neighborhood is close to shopping, Hancock College, Pioneer High School, Marian Hospital and 101 Freeway. All information is believed to be accurate but not guaranteed by seller, listing agent or listing office.
| Price History | |
|---|---|
| 6/26/2026 | Listed $879,900 |
| 7/9/2026 | 2$864,900 |
| 7/21/2026 | 2$849,900 |
| 8/20/2026 | 2$829,900 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Fireplace(s),Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,See Remarks,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Shake |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Water Softener,Vented Exhaust Fan,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Enclosed,Patio,See Remarks |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Security System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Stucco |
| Year Built | 1981 |
| Electric | 220 Volts Other,Electricity - On Property,220 Volts in Laundry,See Remarks,Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Storm Drain(s),Street Lights,Sidewalks,Park |
| Accessibility | Safe Emergency Egress from Home,Low Pile Carpet,Parking |
| County | Santa Barbara |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | SM Southeast(930) |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Pending |
| Directions | Head east on East Main Street, turn right onto So. Palisades Drive, turn left onto Marian Dr. and drive approx. 2 blocks, home will be on the left |
| City | Santa Maria |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Santa Maria Joint Union |
| Number Of Units Total | 1 |
| MLS Area | SMSE - SM Southeast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Listing Terms | Cash,Conventional,Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 176 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SANTA MARIA |
Interior Features
| Interior Amenities | Breakfast Area,Ceramic Counters,Separate/Formal Dining Room,Recessed Lighting,Sunken Living Room,Bedroom on Main Level,Entrance Foyer,Main Level Primary,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room,Gas,Gas Starter,Raised Hearth,See Remarks |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block |
| Parking Features | Concrete,Direct Access,Driveway Level,Door-Single,Driveway,Electric Vehicle Charging Station(s),Garage Faces Front,Garage,Garage Door Opener,RV Potential,On Street,See Remarks,Storage |
| Lot Features | Back Yard,Drip Irrigation/Bubblers,Front Yard,Sprinklers In Front,Irregular Lot,Lawn,Landscaped,Level,Near Park,Sprinklers Timer,Street Level,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 8:03 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.