Property Attributes
- MLS#RS26188343
- TypeSingle Family
- Listing Status Active Under Contract
- CountyLos Angeles
- CityLakewood
- Area Lakewood East
- NeighborhoodEast Lakewood (ELK)
- Zip90715
- Style
- Year Built1961
- Price$ 849,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1208
- Lot Size0.1157 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Pride of Ownership! Excellent Opportunity to Own a 3-Bedroom Pool Home in the Desirable ABC School District. Freshly Painted Interior and Exterior in Trendy Neutral Tones. Upgraded Dual Pane Windows/Sliding Doors and New Recessed Lighting. New Laminate Flooring Throughout (Except Baths with New Tile Flooring). Spacious Living Room with Fireplace and Sliding Doors Leading to the Backyard. Newly Upgraded Kitchen with Plenty of Cabinets, Pantry, Stainless Steel Appliances and Quartz Countertops. Both Bathrooms Beautifully Upgraded with New Vanity, Bathtub, Shower, Tile Flooring, Light Fixtures and Commodes. Large Primary Bedroom with Its Own Bath. Upgraded Interior Doors. New Pool Pump. The Backyard with Sparkling Pool Exemplifies the Best of Outdoor Living Perfect for Entertaining. 2 Car Attached Garage with New Garage Door Opener. Must See to Appreciate! Won’t Last!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Willow Elementary School | Haskell Middle School | Artesia High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $889,000 |
| 8/30/2026 | 4$849,990 |
General Features
| Living Area | 1208 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Range,Range Hood,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Pool Features | In Ground,Private |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1961 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | East Lakewood (ELK) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | N/Centralia Rd E/Studebaker Rd. |
| High School | Artesia |
| City | Lakewood |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | ABC Unified |
| Number Of Units Total | 1 |
| MLS Area | 26 - Lakewood East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5039 |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Elementary School | Willow |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Haskell |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 125 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKEWOOD |
Interior Features
| Interior Amenities | Pantry,Quartz Counters,Recessed Lighting,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener |
|---|---|
| Lot Features | Back Yard,Corner Lot,Front Yard,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5039 |
| Spa | false |
| Lot Size Acres | 0.1157 |
| Private Pool | true |
| Lot Size Source | Public Records |
| Door Features | Panel Doors,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 8:03 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.