Property Attributes
- MLS#SW26124427
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCathedral City
- Area Cathedral City South
- Neighborhoodunk
- Zip92234
- Style
- Year Built1980
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
- Lot Size0.2 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
UPGRADED 3/2 IN CATHEDRAL CITY SOUTH! AWESOME LOT! LOW MAINTENACE LANDSCAPING! NO HOA! AMAZING LOCATION WITHIN WALKING DISTANCE TO SCHOOLS AND SHOPPING! MUST SEE!
| Price History | |
|---|---|
| 6/9/2026 | Listed $469,000 |
| 7/20/2026 | 4$449,000 |
| 8/17/2026 | 2$439,000 |
| 9/11/2026 | 5$419,000 |
General Features
| Living Area | 1328 |
|---|---|
| Sewer | Unknown |
| Heating | Central |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1980 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | BUYER AND BUYERS AGENT(S) ARE ADVISED TO CONDUCT ANY AND ALL INSPECTIONS TO SATISFY THEMSELVES AND VERIFY ALL INFORMATION. TEXT LISTING AGENT FOR ACCESS. TYLER CULTON (951)796-0041. SEND OFFERS TO tylerculton@gmail.com. |
| Subdivision Name | unk |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | DATE PALM / DINAH SHORE |
| City | Cathedral City |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Palm Springs Unified |
| Number Of Units Total | 1 |
| MLS Area | 336 - Cathedral City South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Listing Terms | Cash,Conventional,FHA,Fannie Mae,Freddie Mac,Submit,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 72 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CATHEDRAL CITY |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8712 |
| Lot Size Acres | 0.2 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 8:03 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.