Property Attributes
- MLS#IV26190101
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCathedral City
- Area Cathedral City South
- NeighborhoodCathedral City Cove (33611)
- Zip92234
- Style
- Year Built1961
- Price$ 550,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2034
- Lot Size0.41 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Unique opportunity! Mid-Century style home located in the highly desirable Cathedral City Cove. Property is in need of extensive renovations, making it the perfect canvas for design and customization.The living room features beamed ceilings and floor to ceiling windows facing the back yard and beautiful mountain views. Spacious layout with 3 generously sized rooms and 3 bathrooms. However, assessor records show 2 bed, 2 bath. Situated on an expansive lot, there is so much potential for enhancement. Providing a rare opportunity to restore and reimagine a classic. Buyer and their broker advised to perform all due diligence to their satisfaction. Property sold as-is.
| Price History | |
|---|---|
| 8/31/2026 | Listed $550,000 |
General Features
| Living Area | 2034 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Garage Spaces | 2 |
| Pool Features | Private |
| Year Built | 1961 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cathedral City Cove (33611) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard,Trust |
| Status | Active |
| Directions | Cross streets Elna Way and Channel Dr |
| City | Cathedral City |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Palm Springs Unified |
| Number Of Units Total | 1 |
| MLS Area | 336 - Cathedral City South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17860 |
| Listing Terms | Cash,Submit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 6 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-01 |
| PostalCity | CATHEDRAL CITY |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 17860 |
| Lot Size Acres | 0.41 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 8:03 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.