Property Attributes
- MLS#JT26183739
- TypeSingle Family
- Listing Status Active Under Contract
- CountyRiverside
- CityCathedral City
- Area Cathedral City South
- NeighborhoodCathedral City Cove (33611)
- Zip92234
- Style
- Year Built1959
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.24 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this charming 1959 Mid-Century classic, perfectly situated on an expansive 10,454-square-foot corner lot in the highly desirable Cathedral City Cove canyon area. Nestled against a dramatic mountain backdrop, this eclectic neighborhood offers true desert tranquility with no HOA fees. Offering 912 square feet of living space, this light-filled home features 2 comfortable bedrooms and 1 bathroom equipped with a relaxing jet bathtub. The cozy living area centers around a classic fireplace, while central cooling and heating ensures year-round comfort. Outside, the massive corner lot provides endless possibilities for an outdoor desert oasis, pool, or ADU. Complete with an attached 1-car garage, this rare canyon gem combines vintage character with premium location potential. It is the Buyer’s or the Buyer’s Agent’s sole responsibility to verify access to utilities, including water and power, zoning designations, and county or city building requirements. Buyers are advised to perform thorough due diligence and consult with appropriate licensed professionals to ensure the property meets their needs.
| Price History | |
|---|---|
| 8/23/2026 | Listed $399,000 |
General Features
| Living Area | 912 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Appliances | Gas Range,Gas Water Heater,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | None |
| Architectural Style | Mid-Century Modern |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1959 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking |
| Accessibility | None |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cathedral City Cove (33611) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | East Palm Canyon make a right on Cathedral Canyon Drive left on Iroquois St. |
| City | Cathedral City |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Palm Springs Unified |
| Number Of Units Total | 1 |
| MLS Area | 336 - Cathedral City South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 10 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CATHEDRAL CITY |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Separate/Formal Dining Room,Tile Counters,Unfurnished,All Bedrooms Down,Bedroom on Main Level |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | Driveway |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 10454 |
| Spa | false |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Highway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 8:03 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.